Office/Retail Vacancy Report
We
offer a wide range of other real estate services.
|
 |
|
If Interested Call 360-577-8220 |
As of Jan 30, 2012 - 4:23 pm |
|
|
|
PROPERTIES FOR LEASE | PROPERTIES FOR SALE |
|
PROPERTIES FOR LEASE | | | Property | Suite | | SQ. FT. | Price | Comment | | 1011 3rd Avenue | 3 | map | 1,500 | $800 | | | | | | | |
| 1021 COLUMBIA BLVD | 2 | map | 7,000 | $2,660 | NNN | | | | | | |
| 1224 15TH AVENUE, LONGVIEW | | map | 5,000 | $4,250 | NNN - OLD SHUCK'S O'REILLY AUTO PARTS | | | | | | |
| 1246 Commerce | | map | 3,000 | $1,000 | NNN | | | | | | |
| 1252 COMMERCE AVENUE | | map | 6,000 | $2,000 | NNN | | | | | | |
| 1322 COMMERCE AVENUE | | map | 6,000 | $6,000 | NEGOTIABLE | | | | | | |
| 1400 COMMERCE | | map | 24,000 | $5,000 | NNN (OLD KORTENS BLDG) | | | | | | |
| 1514 COMMERCE | | | 2,280 | $1,600 | NNN | | | | | | |
| 3202 OCEAN BEACH HWY | | map | 1,484 | $2,226 | + NNN CHARGES APPROXIMATELY .25/SQ. FT. | | | | | | |
| 410 OAK STREET - KELSO | | | 1,500 | $1,000 | +UTILITIES | | | | | | |
| 783 COMMERCE | 400 | | 2,928 | $3,189 | NNN | | | | | | |
| 843 12TH AVENUE | | | 812 | $750 | + CONDO FEE & UTILITIES | | | | | | |
| 902 INDUSTRIAL WAY | 102 | | 6,000 | $2,259.20 | NNN | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 8 | | 524 | $303.92 | NNN - $135.73/MONTH - RECEPTION AREA WITH COUNTER & 2 OFFICES | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 10 | | 856 | $445 | NNN - $215.40/MONTH - 3 OFFICES; COULD BE SPLIT INTO 2 SMALLER SPACES @ REDUCED RATE | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 2 | | 981 | $873.09 | NNN of $120.70/MONTH + PUD; OUTSIDE ENTRANCE WITH RESTROOM | | | | | | |
| FIR STREET MEDICAL COMPLEX | VARIOUS SIZES | | 0 | $1 | PER SQUARE FOOT - NNN | | | | | | |
|
| | [BACK TO TOP] | View for printing
| | PROPERTIES FOR SALE | | | Property | Suite | | SQ. FT. | Price | Comment | | 404 - 410 OAK STREET - KELSO | | | 0 | $400,000 | | | | | | | |
| 40TH & OCEAN BEACH HWY | 1 ACRE | | 29,000 | $1,100,000 | BLDG - 3000 SQ. FT. | | | | | | |
|
| | [BACK TO TOP] | View for printing
| |
|
|
|
CALL TODAY! |
|
Our
Property Management Staff Can Help You. |
|
|
|
|
|
|
|
|